Tenshock EDF 1520-10T- 4pin, 4270KV with Micro Edition 5:1N incl. torque pinion
Item number: AE905019
EAN: 4250747901702
Tenshock EDF 1520-10T- 4pin, 4270KV with Micro Edition 5:1N incl. torque pinion
with Flat and Inject (hollow drilled shaft = regreasing without spinner degradation)
For hotliners up to 2m and light gliders up to 4m, e.g. F3J.
Ideal for very tight installation conditions.
Short-term very high load capacity, very light and effective drive
For 2-4s Lipos.
Data:
- Weight 132g
- Diameter 28mm
- Length without shaft 65mm
- 901 rpm
- Gear shaft: 6mm
- 4 poles
- Bolt circle 14mm, 3xM2,5
- For 2-4Lipo
- Current max 90Amp.
- max. power at 2s 650 Watt
- max. power at 3s 1000 Watt
- max. power at 4s 1300 Watt
Best ETA at 11 V, 35 amps, 85.6%
Best ETA at 14.8 V, 43 amps, 83.6%
Ideal application range 20-70Amp.
Recommended timing 6°
Clock frequency 8khz
Switch-on times:
Typical for gliders or hotliners,
taking into account the outside temperature,
switch-on temperature and effective cooling.
Only a few seconds at maximum power.
Drive data:
2s - 7,4V - 11x22 GM M29, 5817 rpm, 39 Amp. 287 Watt, thrust 1100g, pitchspeed 195 km/h, Eta 82,9%
2s - 7,4V - 15x8 GM M25, 5977 rpm, 32 Amp. 236 Watt, thrust 2329g, pitchspeed 73 km/h, Eta 84,3%
2s - 7,4V - 16x8 GM M25, 5977 rpm, 35 Amp. 257 Watt, thrust 2373g, pitchspeed 72 km/h, Eta 83,8%
2s - 7.4V - 16x10 GM M32, 5649 rpm, 46 Amp. 341 Watt, thrust 1984g, pitchspeed 86 km/h, Eta 81,2%
2s - 7,4V - 18x8,5 GM M35, 5415 rpm, 56 Amp. 416 Watt, thrust 3399g, pitchspeed 70 km/h, Eta 78,4%
3s - 10V - 13x8 GM M25, 8159rpm, 39 Amp. 395 Watt, thrust 1978, pitchspeed 99 km/h, Eta 85%
3s - 10V - 14x7 GM M25, 8149rpm, 40 Amp. 399 Watt, thrust 2321, pitchspeed 87 km/h, Eta 84,9%
3s - 10V - 14,5x14 GM M28, 7064rpm, 87 Amp. 871 Watt, thrust 4696, pitchspeed 151 km/h, Eta 76,2%
3s - 10V - 15x8 GM M25, 7829rpm, 54 Amp. 538 Watt, thrust 3996, pitchspeed 95 km/h, Eta 82,9%
3s - 10V - 16x8 GM M25, 7725rpm, 58 Amp. 583 Watt, thrust 4053, pitchspeed 94 km/h, Eta 82,1%
3s - 10V - 16x10 GM M25, 7309rpm, 76 Amp. 764 Watt, thrust 3321, pitchspeed 111 km/h, Eta 78,5%
3s - 11V - 11x22 GM F5D M29, 8282 rpm, 77 Amp. power. 860 watts, pitchspeed 278 km/h, Eta 79.9%.
3s - 11V - 13x8 GM M25, 8900 rpm, 47 Amp. 513 watts, thrust 2353g, pitchspeed 109 km/h, Eta 84.7%.
3s - 11V - 13x9 RF M39, 8711 rpm, 55 Amp. 604 watts, thrust 2354g, pitchspeed 119 km/h, Eta 83.7
3s - 11V - 13x11 Ae M41, 8389 rpm, 69Amp. power. 758 watts, thrust 3448g, pitchspeed 141 km/h, Eta 81.4%.
3s - 11V - 14x7 GM M25, 8889 rpm, 47 Amp. power. 519 watts, thrust 2760g, pitchspeed 95 km/h, Eta 84.7%.
3s - 11V - 14x10 GM M36, 8425rpm, 71 Amp. power. 791 watts, thrust 2972, pitchspeed 105 km/h, Eta 81.1%.
3s - 11V - 15x8 GM M25, 8514 rpm, 63Amp. torque. 698 watts, thrust 4726g, pitchspeed 104 km/h, Eta 82,3%
3s - 11V - 16x8 GM M25, 8393 rpm, 69 Amp. 756 watts, thrust 4784g, pitchspeed 102 km/h, Eta 81.4%.
3s - 11V - 16x10 GM M32, 7916 rpm, 89Amp. capacity. 984 watts, thrust 3896g, pitchspeed 121 km/h, Eta 77,5%.
4s - 14.8V - 10x8 RF M24, 12000 rpm, 44 Amp. 6549 watts, thrust 2464, pitchspeed 146 km/h, Eta 83,5%,
4s - 14.8V - 10x17 RF M28, 11205 rpm, 75 Amp. 1105 watts, pitchspeed 290 km/h, Eta 80.5%,
4s - 14.8V - 12x6 RF M32, 11770 rpm, 53 Amp. 782 watts, thrust 3675, pitchspeed 108 km/h, Eta 82.9%,
4s - 14.8V - 12x8 RF narrow M35, 11713 rpm, 55 Amp. 814 watts, thrust 2868, pitch speed 143 km/h, Eta 82.8%,
4s - 14.8V - 13x8 GM M25, 11238 rpm, 73 Amp. 1085 watts, thrust 3752g, pitchspeed 137 km/h, Eta 80,7%.
4s - 14.8V - 13x9 RF M39, 10940 rpm, 86 Amp. 1267 watts, thrust 3714g, pitchspeed 150 km/h, Eta 79.1
NOTE: Thrust values calculated
Information on product safety:
Manufacturer:
Reisenauer Präzisionsantriebe
Hochfellnstraße 68
83346 Bergen/Chiemgau
E-Mail: bestellung@reisenauer.de
EUR 15,95
incl. 19% MwSt
EUR 119,99
incl. 19% MwSt
EUR 35,00
incl. 19% MwSt