Tenshock EDF 1520-11T-3880KV with Micro Edition 5:1N AE905002

item number: RE905002

Order quantity {quantity} {pc}

Unit price: {PRICE} EUR

Quantity:

In stock  Delivery time: In stock

incl. 19% VAT. without tax
EUR 185,00 EUR 155,46
plus Shippingcost

Tenshock EDF 1520-11T-3880KV with Micro Edition 5:1N AE905002

Artikel-Nr: RE905002
EAN: 4250747901719

Tenshock EDF 1520 - 11T - 4pole 3880KV
with Micro Edition 5:1N incl. Torque-Pinion
with flat and inject (hollow-bored shaft = greasing without spinner dismantling)

For hotliners to 2m and light gliders to 4m, e.g. F3J.

Ideal for very narrow spaces.
Very inexpensive drive with good efficiency.
For 2-4s lipos.

Data:
Weight 136g
Diameter 28mm
Length without shaft 65mm
785 rpm
Gear shaft: 6mm

Switch-on times:
Gliders and hotliner types,
under consideration of cooling temperature
and effective cooling.

Drive data:

2s - 7,4V - 18x10 GM M35, 5039 rpm, 40 amp. 293 watts, thrust 3419g, pitchspeed 77 km/h, Eta 82,6%

3s - 11V - 11x22 GM F5D M35, rpm, 58 amp. 639 watts, pitchspeed 255 km/h, Eta 82,9%,
3s - 11V - 13x8, 7987 rpm, 38 amp. 428 watts, thrust 2429g, pitchspeed 97 km/h, Eta 84,7%
3s - 11V - 13x11, 7666 rpm, 54 amp. 601 watts, thrust 2269g, pitchspeed 129 km/h, Eta 83,4%
3s - 11V - 14x8 RF M41, 7409 rpm, 67 amp, 740 watts, thrust 2633g, pitchspeed 90 km/h, Eta 81,5%
3s - 11V - 15x8, 7463 rpm, 64 amp. 711 watts, thrust 3334g, pitchspeed 91 km/h, Eta 81,9%
3s - 11V - 15x16 RF M28, 7062 rpm, 84 amp, 928 watts, pitchspeed 172 km/h, Eta 78,4%
3s - 11V - 16x8,5 RF F5J M25, 7673 rpm, 54 amp. 598 watts, pitchspeed 99 km/h, Eta 83,4%

4s - 14,8V - 11x22 GM F5D M35, 9540 rpm, 90 amp. 1326 watts, pitchspeed 320 km/h, Eta 79,2%.
4s - 14,8V - 12x17 RF M28, 9432 rpm, 95 amp. 1400 watts, pitchspeed 244 km/h, Eta 78,5%

NOTE: calculated thrust values


Optional accessories:

4-plus high performance grease

Customers who bought this product also bought:

Already seen?

Menz woodprop 2-bladed-S- 19/8

EUR 19,25
incl. 19% MwSt