Tenshock EDF 1530-9T-3100KV with Micro Edition 5:1N AE905022
Item number: AE905022
EAN: 0086544919329
Tenshock EDF 1530 - 9T - 4pol 3100KV with Micro Edition 5:1N/ T
with Flat and Inject (hollow drilled shaft = regreasing without spinner degradation)
For light hotliners and gliders.
Ideal for very tight installation conditions.
Data:
- Weight 163g
- Diameter 28mm
- Length without shaft 75.2mm
- 645 rpm
- Gear shaft: length 17mm, diameter 6mm
- 4 poles
- Bolt circle 14mm, 3xM2.5
- For 2-4Lipo
- max. current 75Amp.
- max. power at 3s 850 Watt
- max. power at 4s 1100 Watt
- Best ETA at 11 V, 41 amps, 87.8%
- Best ETA at 14.8 V, 43 amps, 86.4%
- Ideal application range 30-55Amp.
Switch-on times:
Typical for gliders or hotliners, taking into account the outside temperature and effective cooling.
Drive data:
- 3s - 11V - 15x8 GM M25, 6808rpm, 31 Amp. 341 Watt, Pitchspeed 83 km/h, Eta 87,5%
- 3s - 11V - 15x16 RF M37, 6371 rpm, 67 Amp, 742 Watt, Pitchspeed 155 km/h, Eta 85,7%
- 3s - 11V - 16x8 GM M25,6771 rpm, 34 Amp. 375 Watt, Pitchspeed 83 km/h, Eta 87,7%
- 3s - 11V - 16x10 GM M32, 6616rpm, 46 Amp. 517 Watt, Pitchspeed 101 km/h, Eta 87,5%
- 3s - 11V - 17x10 GM M29, 6528rpm, 54 Amp. 597 Watt, Pitchspeed 99 km/h, Eta 87%
- 3s - 11V - 18x10 GM M32, 6353rpm, 68 Amp. 760 Watt, Pitchspeed 97 km/h, Eta 85,5%
- 4s - 14.8V - 11x22 GM F5D M35, 8523 rpm, 60 Amp. 894 watts, pitch speed 286 km/h, Eta 85.2%.
- 4s - 14.8V - 12.8x13 RF M39, 8549 rpm, 59 Amp. 871 watts, pitchspeed 169 km/h, Eta 88.3%
- 4s - 14.8V - 14x7 GM M36, 8878rpm, 40 Amp. 586 watts, pitchspeed 98 km/h, Eta 86.4%
- 4s - 14.8V - 14x10 Flat GM VV°M25, 8542rpm, 59 Amp. 878 watts, pitch speed 130 km/h, Eta 85.3%.
- 4s - 14.8V - 15x8 GM M25, 8715rpm, 49 Amp. 727 watts, pitchspeed 106 km/h, Eta 86.1%
- 4s - 14,8V - 15x10 GM M37, 8156rpm, 82 Amp. 1212 watts, pitchspeed 124 km/h, Eta 82,6%
- 4s - 14.8V - 15x16 RF M37, 7845 rpm, 100 Amp, 1481 watts, pitchspeed 191 km/h, Eta 80.0%.
- 4s - 14.8V - 16x8 GM VV° M38, 8532rpm, 60 Amp. 886 watts, pitchspeed 104 km/h, Eta 85,3%
- 4s - 14.8V - 16x10 GM VV° M38, 8055rpm, 88 Amp. 1299 watts, pitch speed 123 km/h, Eta 81.8%
- 4s - 14.8V - 17x8 GM M29, 8382rpm, 69 Amp. 1016 watts, pitchspeed 102 km/h, Eta 84.3%.
- 5s - 18.5V - 12.8x13 RF M39, 10455rpm, 87 Amp. 1612 watts, pitchspeed 207 km/h, Eta 84.4%.
- 5s - 18.5V - 13x9 RF M39, 10875 rpm, 62 Amp. 1157 watts, pitchspeed 149 km/h, Eta 86,4%
- 5s - 18.5V - 13x10 Wide RF M39, 10478 rpm, 86 Amp. 1586 watts, pitchspeed 160 km/h, Eta 84.5%.
- 5s - 18.5V - 14x10 Flat GM VV°M38, 10444rpm, 88 Amp. 1624 watts, pitch speed 159 km/h, Eta 84.3%.
NOTE: Thrust values calculated
Optional accessories:
- 4-plus high performance grease
EUR 159,00
incl. 19% MwSt
EUR 2,85
incl. 19% MwSt