Tenshock VIPER-CC 1030-10T-4150KV with Micro Edition 5:1NL AE905201
Artikel-Nr: RE905201
EAN: 4250747912678
Tenshock VIPER-CC 1030-10T 4pol 4150KV with Micro Edition 5:1NL with flat an inject
(hollow-bored shaft = greasing without spinner dismantling)
Small, light and powerful. Fits into the smallest fuselages.
Very light, powerful drive especially suitable for F5J and RES gliders from 1,4 - 3,80m and small speeder.
Data:
- Weight: 95g
- Diameter: 22mm
- Length without shaft: 71mm
- U/min/V: 0840
- Pole: 4
- Hole circle: 14mm, 3xM2,5
- Lipo: 2-4
- Electricity max: 40 Amp.
- Max. power: 11V / 420 Watt
- Max. power: 14,8V / 480 Watt
- Timing: 6-10°
- kHz: 8-32, recommended 12 kHz
- Gear shaft: 6mm
Our drive data:
Best ETA on 11V, 23 Amp., 83.3%
Best ETA at 14V, 28 Amp., 83.3%
Ideal application range 20-34 Amp.
Switch-on times:
Typical for sailors, under consideration of outside temperature and effective cooling.
Drive data at standstill:
10V - 9x21,5 GM CFK M22, 7.149 rpm, 34 Amp. 337 Watt, VPitch 234 km/h, Eta 80,6%
10V - 11x8 RF CFK M27, 7669 rpm, 20 Amp., 204 Watt, VPitch 94 km/h, Eta 83,3%
10V - 12x8 GM CFK M27, 7554 rpm, 23 Amp., 234 Watt, VPitch 92 km/h, Eta 83%
10V - 13x8 GM CFK M25, 7299 rpm, 30 Amp., 299 Watt, VPitch 89 km/h, Eta 81,7%
10V - 14x7 GM CFK M25, 7288 rpm, 30 Amp., 302 Watt, VPitch 78 km/h, Eta 81,6%
10V - 14x8 GM CFK M27, 7183 rpm, 33 Amp., 329 Watt, VPitch 88 km/h, Eta 80,8%
10V - 14x9 GM CFK M27, 7006 rpm, 37 Amp., 374 Watt, VPitch 96 km/h, Eta 79,4%
10V - 14x10 GM CFK M27, 6893 rpm, 40 Amp., 403 Watt, VPitch 105 km/h, Eta 78,4%
10V - 15x8 GM CFK M25, 6913 rpm, 40 Amp., 398 Watt, VPitch 84 km/h, Eta 78,6%
11,1V - 10x13 RF CFK M28 8214 rpm, 30 Amp., 337 Watt, VPitch 163 km/h, Eta 82,3%
11,1V - 11x6 GM CFK M38, 8620 rpm, 20 Amp., 221 Watt, VPitch 79 km/h, Eta 83,2%
11,1V - 11x8 RF CFK M27, 8439 rpm, 25 Amp., 273 Watt, VPitch 103 km/h, Eta 83,2%
11,1V - 12x8 GM CFK M27, 8303 rpm, 28 Amp., 311 Watt, VPitch 101 km/h, Eta 82,7%
11,1V - 13x8 GM CFK M25, 8002 rpm, 30 Amp., 397 Watt, VPitch 98 km/h, Eta 81%
11,1V - 14x7 GM CFK M25, 7989 rpm, 36 Amp., 401 Watt, VPitch 85 km/h, Eta 80,9%
11,1V - 14x8 GM CFK M27, 7864 rpm, 39 Amp., 436 Watt, VPitch 96 km/h, Eta 80,1%
13,5V- 11x6 GM CFK M38, 10331 rpm, 28 Amp., 380 Watt, VPitch 94 km/h, Eta 83,3%
13,5V- 11x8 RF CFK M27, 10078 rpm, 35 Amp., 468 Watt, VPitch 123 km/h, Eta 82,7%
13,5V- 12x6 RF CFK M32, 10006 rpm, 36,5 Amp., 492 Watt, VPitch 91 km/h, Eta 82,4%
13,5V- 12x8 GM CFK M27, 9072 rpm, 30,3 Amp., 409 Watt, VPitch 111 km/h, Eta 82,3%
14,8V- 10x13 RF CFK M28, 10588 rpm, 50 Amp., 736 Watt, VPitch 210 km/h, Eta 80,6%
14,8V- 11x6 GM CFK M27, 11427 rpm, 28 Amp., 419 Watt, VPitch 104 km/h, Eta 83,3%
14,8V- 11x8 RF CFK M27, 10944 rpm, 41 Amp., 602 Watt, VPitch 133 km/h, Eta 82,3%
NOTE: shear values calculated
Optional accessories:
4-plus high performance grease
Wrench 17-2mm for Micro EDITION flange
EUR 74,50
incl. 19% MwSt
EUR 35,99
incl. 19% MwSt
EUR 80,90
incl. 19% MwSt